standard | unit | data | |
---|---|---|---|
Exterior | --- | --- | Muiti-Color Pellet |
Smell | --- | --- | Faint Smell |
Density | ASTM D792 | g/cm3 | 0.96-1.14 |
notch impact strength | ASTM D792 | kj/m2 | >5 |
The Melt Flow Rate | ASTM D1238 | g/10min | 0.8-2.2 |
Tensile Strength | ASTM D412 | MPa | 15-23 |
Elongation at break | ASTM D412 | % | 200-500 |
Ash Content | ASTM D412 | % | <5% |
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.