standard | unit | data | |
---|---|---|---|
Exterior | --- | --- | Muiti-Color Pellet |
Smell | --- | --- | Faint Smell |
Density | ASTM D792 | g/cm3 | 0.94-0.96 |
Single-notch impact strength | ASTM D792 | kj/m2 | >55 |
The Melt Flow Rate | ASTM D1238 | g/10min | 0.6-0.9 |
Tensile Strength | ASTM D412 | MPa | 20-25 |
Elongation at break | ASTM D412 | % | 600-900 |
Ash Content | ASTM D412 | % | <3% |
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.